# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
1 | LaYMon | Rated a level | N/A: 0 | 0 | 18 | 11/11/2019 14:08:35 |
---|
2 | LaYMon | Changed demon difficulty | Medium | 0 | 17 | 28/10/2019 15:29:14 |
---|
3 | LaYMon | Un/verified coins | True | 0 | 17 | 28/10/2019 15:29:03 |
---|
4 | LaYMon | Un/featured a level | False | 0 | 17 | 28/10/2019 15:29:03 |
---|
5 | LaYMon | Rated a level | Demon | 10 | 17 | 28/10/2019 15:29:03 |
---|
6 | LaYMon | Rated a level | N/A: 0 | 0 | 16 | 28/10/2019 14:55:32 |
---|
7 | LaYMon | Changed demon difficulty | Easy | 0 | 15 | 28/10/2019 14:39:39 |
---|
8 | LaYMon | Un/verified coins | True | 0 | 15 | 28/10/2019 14:39:30 |
---|
9 | LaYMon | Un/featured a level | True | 0 | 15 | 28/10/2019 14:39:30 |
---|
10 | LaYMon | Rated a level | Demon | 10 | 15 | 28/10/2019 14:39:30 |
---|
Showing page 1 of 15