# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
111 | LaYMon | Un/verified coins | True | 0 | 3 | 19/10/2019 17:57:41 |
---|
112 | LaYMon | Un/featured a level | True | 0 | 3 | 19/10/2019 17:57:41 |
---|
113 | LaYMon | Rated a level | Harder | 6 | 3 | 19/10/2019 17:57:41 |
---|
114 | LaYMon | Deleted a level | | 0 | 2 | 19/10/2019 8:40:59 |
---|
115 | LaYMon | Deleted a level | | 0 | 1 | 19/10/2019 8:40:44 |
---|
116 | LaYMon | Un/verified coins | True | 0 | 1 | 19/10/2019 8:39:16 |
---|
117 | LaYMon | Un/featured a level | True | 0 | 1 | 19/10/2019 8:39:16 |
---|
118 | LaYMon | Rated a level | Auto | 1 | 1 | 19/10/2019 8:39:16 |
---|
119 | LaYMon | Rated a level | hard | 12 | 1 | 19/10/2019 8:38:33 |
---|
120 | LaYMon | Un/verified coins | True | 0 | 2 | 19/10/2019 8:36:13 |
---|
Showing page 12 of 15