# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
41 | LaYMon | Changed demon difficulty | Insane | 0 | 13 | 27/10/2019 13:55:35 |
---|
42 | LaYMon | Un/epiced a level | True | 0 | 13 | 27/10/2019 13:45:26 |
---|
43 | LaYMon | Changed demon difficulty | Insane | 0 | 13 | 27/10/2019 13:45:16 |
---|
44 | LaYMon | Un/verified coins | True | 0 | 13 | 27/10/2019 13:45:03 |
---|
45 | LaYMon | Un/featured a level | True | 0 | 13 | 27/10/2019 13:45:03 |
---|
46 | LaYMon | Rated a level | Demon | 10 | 13 | 27/10/2019 13:45:03 |
---|
47 | LaYMon | Un/verified coins | True | 0 | 13 | 27/10/2019 13:44:49 |
---|
48 | LaYMon | Un/featured a level | False | 0 | 13 | 27/10/2019 13:44:49 |
---|
49 | LaYMon | Rated a level | Demon | 10 | 13 | 27/10/2019 13:44:49 |
---|
50 | LaYMon | Rated a level | N/A: 0 | 0 | 12 | 27/10/2019 11:45:47 |
---|
Showing page 5 of 15