# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
71 | LaYMon | Un/epiced a level | True | 0 | 7 | 21/10/2019 20:45:30 |
---|
72 | LaYMon | Changed demon difficulty | Easy | 0 | 7 | 21/10/2019 20:45:23 |
---|
73 | LaYMon | Un/verified coins | True | 0 | 7 | 21/10/2019 20:45:11 |
---|
74 | LaYMon | Un/featured a level | False | 0 | 7 | 21/10/2019 20:45:11 |
---|
75 | LaYMon | Rated a level | Demon | 10 | 7 | 21/10/2019 20:45:11 |
---|
76 | LaYMon | Un/verified coins | True | 0 | 7 | 21/10/2019 20:44:49 |
---|
77 | LaYMon | Un/featured a level | False | 0 | 7 | 21/10/2019 20:44:49 |
---|
78 | LaYMon | Rated a level | Demon | 10 | 7 | 21/10/2019 20:44:49 |
---|
79 | LaYMon | Changed demon difficulty | Medium | 0 | 6 | 21/10/2019 20:32:40 |
---|
80 | LaYMon | Changed demon difficulty | Hard | 0 | 6 | 21/10/2019 20:32:26 |
---|
Showing page 8 of 15