# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
101 | LaYMon | Un/verified coins | True | 0 | 4 | 20/10/2019 10:08:11 |
---|
102 | LaYMon | Un/featured a level | True | 0 | 4 | 20/10/2019 10:08:11 |
---|
103 | LaYMon | Rated a level | Demon | 10 | 4 | 20/10/2019 10:08:11 |
---|
104 | LaYMon | Changed demon difficulty | Medium | 0 | 2 | 20/10/2019 8:46:06 |
---|
105 | LaYMon | Rated a level | hard | 0 | 3 | 19/10/2019 18:00:40 |
---|
106 | LaYMon | Un/verified coins | True | 0 | 3 | 19/10/2019 18:00:03 |
---|
107 | LaYMon | Un/featured a level | False | 0 | 3 | 19/10/2019 18:00:03 |
---|
108 | LaYMon | Rated a level | Hard | 5 | 3 | 19/10/2019 18:00:03 |
---|
109 | LaYMon | Rated a level | hard | 0 | 3 | 19/10/2019 17:59:48 |
---|
110 | LaYMon | Rated a level | hard | 0 | 3 | 19/10/2019 17:59:21 |
---|
Showing page 11 of 15