# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
51 | LaYMon | Un/verified coins | True | 0 | 11 | 22/10/2019 13:34:43 |
---|
52 | LaYMon | Un/featured a level | True | 0 | 11 | 22/10/2019 13:34:43 |
---|
53 | LaYMon | Rated a level | Demon | 10 | 11 | 22/10/2019 13:34:43 |
---|
54 | LaYMon | Deleted a level | | 0 | 9 | 22/10/2019 9:47:21 |
---|
55 | LaYMon | Rated a level | hard | 0 | 3 | 21/10/2019 21:00:32 |
---|
56 | LaYMon | Rated a level | NA | 0 | 3 | 21/10/2019 21:00:06 |
---|
57 | LaYMon | Un/verified coins | True | 0 | 10 | 21/10/2019 20:59:30 |
---|
58 | LaYMon | Un/featured a level | True | 0 | 10 | 21/10/2019 20:59:30 |
---|
59 | LaYMon | Rated a level | Easy | 2 | 10 | 21/10/2019 20:59:30 |
---|
60 | LaYMon | Un/verified coins | True | 0 | 10 | 21/10/2019 20:59:24 |
---|
Showing page 6 of 15